Pavers & Retaining Walls
NOTE: Our Supplier Expocrete has changed their website recently so many of the links on this page are not working. We are aware of this and are working hard to get them working again! Thanks for your patience.
We would be happy to assist you in store in the meantime.
Holland 200x100x60mm 8”x4”x2.38” 4.5 stones/sq ft | ![]() | ||||||
Double Holland 200x200x60mm 8”x8”x2.38” 2.25 stones/sq ft | ![]() | ||||||
Smooth Tilestone 300x300x60mm 12”x12”x2.38” 1 stone/sq ft | ![]() | ||||||
Rocky Mountain Series The Rocky Mountain Series combines the Holland, Double Holland and Tilestone pavers. There are several patterns that can be created using this series. Check out a PDF of the different patterns and blocks required here. | |||||||
Euro A (Medium Rectangle) 150x175z60mm 6”x7”x2.38” 3.42 stones/sq ft | ![]() | ||||||
Euro B (Small Square) 150x150x60mm 6”x6”x2.38” 4 stones/sq ft | ![]() | ||||||
Euro Grande (Large Rectangle) 150x225x60mm 6”x9”x2.38” 2.67 stones/sq ft | ![]() | ||||||
Euro C (Circle Kit) A bundle of Roman Euro blocks that allows you to create 1 – 8.5’ circle or 2 – 5’ circles. Covers approx. 66sq ft | Consists of: 78 x Euro B 36 x Small Rectangle 186 x Large Wedge 18 x Small Wedge 6 x Circle | ||||||
Roman Euro Installation and Patterns | |||||||
Patio Slab (Grey) 457x457x48mm 18”x18”x1.87” 2.25 stones/sq ft | ![]() | ||||||
I-Con Edger Length: 12” Width: 3.63” Height: 4” | ![]() | ||||||
Rocket Edge Length: 6″ Width: 4″ Height: 2.25″ For more info about this product check out www.rocketlawnedgers.com | ![]() | ||||||
Polymeric Sand Special formulated sand that hardens when moistened. Great for filling between pavers helping to prevent erosion and inhibits weed growth. In Grizzly Tan or Glacial Grey. | ![]() | ||||||
| |||||||
Expocrete Paving Stones Brochure (PDF) Retaining Wall Brochure (PDF) Installation Guide (PDF) |